Deputy-Involved Shootings - Previous Years
Every deputy-involved shooting is traumatic for all involved. Each incident is unique and complex. As such, these incidents go through several internal and external layers of investigation and analysis.
The Sheriff’s Department conducts very thorough and clearly-defined investigations into shootings and uses of force. The Internal Affairs Bureau Force/Shooting Response Team conducts an administrative review of all deputy-involved shootings, when no one is struck by gunfire. Homicide Bureau is responsible for the criminal investigation of all deputy-involved shootings when a person is struck by gunfire.
Each deputy-involved shooting is reviewed by independent investigative agencies. The Los Angeles County District Attorney’s Office Justice System Integrity Division (JSID) members respond to the scene to conduct an independent and thorough review of the evidence. The Office of the Inspector General (OIG) also sends a representative to provide independent oversight for best practices.
Upon completion of the initial criminal investigation, Homicide Bureau presents the case to the Los Angeles County District Attorney's Office, Justice System Integrity Division (JSID). JSID evaluates the force used by the involved Sheriff’s personnel to determine whether or not the shooting was legally justified or in violation of the law. In case of a fatality, the Los Angeles County Department of Medical Examiner – Coroner conducts a parallel investigation which may include an autopsy and pathology reports.
In every incident, multiple witness interviews, the examination of available video footage, and expert analysis of significant amounts of forensic evidence are required. Our understanding of these cases may evolve as additional evidence is discovered, collected, analyzed, and reviewed.
Our goal is that the attached documents may provide a better understanding of these complex incidents, based on the information currently available. In each document, redactions may have been made to protect the identity of involved parties and all juvenile subjects.
Shootings which result in injury or fatality
2024
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video | Full Press Conference |
01/13/24 | Century Station | 1300 Block of E. Florence Avenue, Los Angeles | Ramsis, Noor Sharif | 024-00674-2171-013 | Yes | 2024-00890 | - | Yes | - |
01/27/24 | Norwalk Station | 11000 Block of Rosecrans Avenue, Norwalk | Hardcastle, Jerald | 024-01013-0455-032 | Yes | Non-Fatal | Yes | ||
02/06/2024 | Lancaster Station | 23500 Block of 20th Street West, Lancaster | Foster Johnathan | 024-02121-1127-013 | Yes | 2024-02308 | Yes | ||
02/23/2024 | Palmdale Station | 13100 Pearblossom Highway, Pearblossom | Henson, Joseph | 024-02798-2660-053 | Yes | 2024-03272 | Yes | ||
03/16/2024 | East Los Angeles Station | 3600 Block of Pomeroy, East Los Angeles | Sebastian, Martin | 024-03446-0272-013 | Yes | 2024-04597 | CA DOJ | Yes | |
03/19/2024 | Lakewood Station | 3400 Block of Artesia Bl, Long Beach | Acosta, Jose | 024-05260-1399-013 | Yes | 2024-04768 | Yes | ||
03/30/2024 | East Los Angeles Station | 3900 Block of East Snow Drive, Los Angeles | Pilar, Adrian | 024-04106-0272-013 | Yes | 2024-05384 | Yes | ||
05/03/2024 | Industry Station | 600 block of Willow Ave., La Puente | Orellana, Isael | 024-04156-1430-057 | Yes | Non-Fatal | Yes | ||
06/13/2024 | Compton Station | 14600 Block of Cahita Ave., Compton | Magana, Jerman | 024-06927-2872-013 | Yes | 2024-09565 | Yes | ||
06/17/2024 | Palmdale Station | 20th Street East and East Avenue R, Palmdale | Baker, Jason | 024-09030-2608-038 | Yes | Non-Fatal | Yes | ||
07/02/2024 | East Los Angeles Station | 2100 block of Cowlin Avenue, Commerce | Juvenile | 024-08624-0243-055 | Yes | Non-Fatal | Yes | ||
07/10/2024 | East Los Angeles Station | Intersection of Vermont Avenue at Venice Boulevard, Los Angeles | Flores, Luis | 024-08971-0293-013 | Yes | 2024-11142 | CA DOJ | Yes | |
07/20/2024 | West Hollywood Station | 1100 Block of Gardner St., West Hollywood | Dodd-Thompson, Cody | 024-03691-0974-013 | Yes | 2024-11552 | Yes | ||
08/03/2024 | Lakewood Station | 5900 Block of South Street, Lakewood | Castaneda, Joshua | 024-14077-1322-013 | Yes | Non-Fatal | Yes | ||
08/04/2024 | Lakewood Station | 8400 Block of Quimby Street, Paramount | Palomares, Julio | 024-14164-1362-013 | Yes | 2024-12404 | Yes | ||
08/20/2024 | Operation Safe Streets Bureau | 14700 Block of Firestone Blvd., La Mirada | Bracamontes, Dennis | 024-09283-0466-055 | Yes | Non-Fatal | Yes | ||
10/11/2024 | Santa Clarita Station | 28000 Block of Sloan Canyon Road, Unincorporated Castaic | Martinez, Raul | 024-14267-0675-051 | Yes | Non-Fatal | Yes | ||
12/10/2024 | East Los Angeles Station | 6500 Block of Olympic Blvd., Unincorporated Los Angeles | Lewis, Zachary | 024-16342-0287-013 | Yes | 2024-19290 | Yes |
2023
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video | Full Press Conference |
01/08/23 | Palmdale Station | Spunky Canyon Road, Power Pole #898688E, Santa Clarita | Foster, Alon | 023-00373-2654-013 | Yes | 2023-00307 | Yes | Yes | - |
01/11/23 | Santa Clarita Station | 24000 block of Valencia Boulevard, Valencia | Mercurio, Christopher Lee | 023-00463-0608-013 | Yes | 2023-00483 | Yes | ||
1/22/23 | Altadena Station | 2100 Block of El Sereno, Altadena | Towns, Charles | 023-00208-0772-013 | Yes | 2023-00888 | Yes | ||
01/26/2023 | Operation Safe Streets Bureau | 6100 block of Clarkson Avenue, Maywood | Lopez, Miguel | 023-01205-0250-013 | Yes | 2023-01025 | Yes | Yes | |
01/31/23 | Operation Safe Streets Bureau | 15000 block of Stanford Avenue, Compton | Bustillos, Mario | 023-01400-2873-055 | Yes | Non-Fatal | Yes | Yes | |
02/10/23 | Palmdale Station | 37500 block of Oxford Drive, Palmdale | Byram, Everett | 023-02034-2608-013 | Yes | 2023-01689 | Yes | Yes | |
06-19-23 | Walnut Station | 3000 block of Diamond Bar Boulevard, Diamond Bar | Chin, Benjamin | 023-04539-2927-013 | Yes | 2023-07399 | Yes | ||
06-22-23 | East Los Angeles Station | 7100 block of Eastern Ave, Bell Gardens | Cerda, Jesus | 023-08536-0262-057 | Yes | Non-Fatal | Yes | ||
07-04-23 | Santa Clarita Station | 24200 block of Arch Street, Newhall | Covey Jr., Greg Timothy | 023-09617-0628-013 | Yes | 2023-08340 | Yes | ||
08-07-23 | Carson Station | 17400 block of South Central Avenue, Carson | Cernas, Arturo | 023-07388-1630-013 | Yes | 2023-10218 | Yes | ||
09-04-23 | Industry Station | 16700 Block of Dawn Haven Road, Hacienda Heights | Boozer, Robert | 023-08958-1470-011 | Yes | 2023-11771 | Yes | ||
09-04-23 | East Los Angeles Station | 400 Block of Atlantic Avenue, Los Angeles | Villasenor, Eduardo | 023-12119-0285-013 | Yes | Non-Fatal | Yes | ||
12-04-23 | Lancaster Station | 2100 block of E. Avenue J8, Lancaster | Finlayson, Niani | 023-19310-1137-052 | Yes | 2023-16908 | Yes |
2022
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video | Full Press Conference |
01/24/22 | Century Station | 2500 block of Sale Place, Huntington Park | Torres, Javier | 22-01199-21 | Yes | Non-Fatal | Yes | Yes | - |
02/15/22 | Santa Clarita Station | 25300 block of Abacus Drive, Lancaster | Browne, Stephanie | 22-02322-06 | Yes | 2022-01988 | Yes | ||
02/17/22 | Operation Safe Streets Bureau | 12100 block of Foster Road, Norwalk | Mora, Andre | 22-01832-04 | DOJ LASD | 2022-02109 | Yes | ||
02/23/22 | Norwalk Station | 14500 block of Chere Drive, Whittier | Romero, Adrian | 22-02016-04 | Yes | Non-Fatal | Yes | Yes | |
03/03/22 | Lakewood Station | 17400 block of Downey Avenue, Bellflower | Ortiz, Edgar | 22-04000-13 | Yes | 2022-02588 | Yes | Yes | |
03/13/22 | Palmdale Station | 6900 block of Jack Rabbit Way, Palmdale | Nunez, Samuel | 22-03330-26 | Yes | 2022-02945 | Yes | Yes | |
4/01/22 | Industry Station | 14400 block of Crystal Lantern Drive, Hacienda Heights | Velasco, Trinidad | 22-03580-14 | Yes | Non-fatal | Yes | Yes | |
05/24/22 | Transit Services Bureau / California Highway Patrol | 3rd Street and Ford Avenue, East Los Angeles | Samaniego, Gabriel | 22-80007-68 | Yes | Non-Fatal | Yes | Yes | |
06/05/22 | Lancaster Station | 1800 Block of West Avenue J, Lancaster | Jimenez, Ricky | 22-09621-11 | Yes | 2022-05907 | Yes | ||
08/16/22 | Compton Station | 300 Block of West Redondo Beach Blvd, Unincorporated Gardena | Salazar, Rafael | 22-10756-28 | Yes | Non-Fatal | Yes | ||
08/31/22 | Century Station | 9100 Block of Graham Avenue, Los Angeles | Flores, Agustin | 22-13318-21 | Yes | 2022-09107 | Yes | Yes | |
09/02/22 | South Los Angeles Station | 1800 Block of West 108Th Street, Los Angeles | Anderson, Rushdee | 22-07453-03 | Yes | 2022-09216 | Yes | ||
09/05/22 | Lancaster Station | 44500 Block of Sierra Highway, Lancaster | Crittenden, Corey | 22-15398-11 | Yes | Non-fatal | Yes | ||
09/21/22 | Century Station | Compton Avenue and East Imperial Highway, Los Angeles | Wright, Arthur | 22-14389-21 | Yes | Non-fatal | Yes | Yes | |
11/03/22 | Compton Station | 200 Block of Towne Center Drive, Compton | Lozano, Ramiro | 22-14323-28 | Yes | 2022-11468 | Yes | ||
11/16/22 | Santa Clarita Station | Santa Clara Riverbed 24000 Block of Bridgeport Lane, Valencia | Phan, Thomas | 22-16247-06 | Yes | 2022-11939 | Yes | ||
11/26/22 | San Dimas Station | North Vincent Avenue and East Cypress Street, Covina | Blaney Bridget | 22-05647-08 | Yes | Non-Fatal | Yes | ||
12/21/22 | Special Enforcement Bureau | 2500 Block of E. Avenue I, Lancaster | Fierro, Fernando | 22-21667-11 | Yes | 2022-13322 | Yes | Yes | |
12/22/22 | Special Enforcement Bureau | 1800 Block of W. 145th Street, Gardena | Pendleton, Willie | 22-00116-31 | Yes | 2022-13360 | Yes |
2021
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video | Full Press Conference |
01/10/21 | Altadena Station | 2421 Lincoln Avenue, Altadena | Mirzayan, Allen | 21-00071-07 | Yes | Yes | Yes | Yes | |
02/12/21 | Norwalk Station | 11500 block of Mapledale Street, Norwalk | Esquivel, Abraham | 21-01842-04 | Yes | Non-Fatal | Yes | Yes | |
03/14/21 | East Los Angeles Station | 100 block of N. Rowan Avenue, Los Angeles | Ordaz, David Jr. | 21-03539-02 | Yes | Yes | Yes | Yes | |
03/31/21 | East Los Angeles Station | 5100 block of Live Oak Street, Cudahy | Cervantes, Isaias | 21-04312-02 | Yes | Non-Fatal | Yes | Yes | |
4/9/21 | Norwalk Station | 15800 block of Creswick Drive, Whittier | Rogers, Kyle | 21-04146-04 | Yes | Non-fatal | Yes | Yes | |
4/23/21 | Century Station | 1200 block of East 67th Street, Los Angeles | De Los Santos, Miguel | 21-05414-21 | Yes | Non-fatal | Yes | Yes | |
4/29/21 | Lancaster Station | 39400 block of 167th Street East, Lake Los Angeles | Aceves, Alfredo | 21-06915-11 | Yes | Yes | Yes | Yes | |
06/23/21 | Norwalk Station | Piuma Avenue and Alondra Boulevard, Norwalk | Holder, Frederick | 21-06937-04 | Yes | Yes | Yes | Yes | |
08/11/21 | Santa Clarita Station | Southbound Interstate 5, one mile north of Templin Highway, Gorman | Sanchez, Adrian | 21-10950-06 | Yes | Yes | Yes | Yes | |
08/26/21 | Operation Safe Streets Bureau | 3000 block of Pico Boulevard, Los Angeles | Hernandez, Kevin | 21-11523-02 | Yes | Non-fatal | Yes | Yes | |
09/11/21 | Lancaster Station | 250 East Avenue R, Palmdale | Pizarro, Edwin | 21-11704-26 | Yes | Non-Fatal | Yes | Yes | |
09/22/21 | Lancaster Station | 500 block of West Avenue J-12, Lancaster | King, Julio | 21-15868-11 | Yes | Non-Fatal | Yes | ||
09/23/21 | Lancaster Station | Sierra Highway & West Avenue B, Lancaster | Ross, Berry | 21-15897-11 | Yes | 2021-10732 | Yes | ||
09/30/21 | South Los Angeles Station | 8480 South Figueroa Street, Los Angeles | Whelchel, Shane | 21-07807-03 | Yes | Non-Fatal | Yes | Yes | |
10/03/21 | Santa Clarita Station | 24900 block of Chicory Court, Stevenson Ranch | Mosco, Christopher | 21-13593-06 | Yes | 2021-11090 | Yes | ||
10/05/21 | Century Station | Westbound Interstate 105 at the Interstate 710 interchange | Medrano, Jesse | 21-13354-21 | Yes | 2021-11139 | CHP Handling | ||
10/10/21 | Pico Rivera Station | 10000 Block of Obregon Street, Whittier | Guevara, Isaiah | 21-05801-15 | Yes | 2021-11330 | Yes | Yes | |
10/19/21 | Temple Station | 2100 block of San Gabriel Boulevard, Rosemead | Abelar, Adrian | 21-10833-05 | Yes | Non-Fatal | Yes | ||
11/12/21 | East Los Angeles Station | 5700 block of Whittier Boulevard, Commerce | Flores de Rouque, Wendy | 21-15192-02 | Yes | 2021-12459 | Yes | ||
11/12/21 | Santa Clarita Station | 10600 block of Soledad Canyon Road, Agua Dulce | Chaves, Manuel | 21-15456-06 | Yes | Non-Fatal | Yes | ||
11/21/21 | Transit Services Bureau | 11611 South Willowbrook Avenue, Los Angeles | Holenbeck, John | 21-01549-60 | Yes | 2021-13144 | Yes | Yes | |
12/15/21 | Special Enforcement Bureau | 12400 block of Shoemaker Avenue, Whittier | Marquez, Juan | 21-13466-04 | Yes | Non-Fatal | Yes | Yes | |
12/18/21 | Norwalk Station | 9500 block of Raviller Drive, Downey | Hernandez, Nicholas | 21-13600-04 | Yes | Non-Fatal | Yes | ||
12/29/21 | Carson Station | 2600 block of East Dominguez Street, Carson | Marshall, Katlan | 21-12504-16 | Yes | Non-Fatal | Yes | Yes |
2020
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video | Full Press Conference |
03/01/20 | Santa Clarita Valley Station | 23740 Magic Mountain Parkway, Valencia | Ceja, Raymundo | 20-03105-06 | Yes | Yes | Yes | Yes | |
03/05/20 | Palmdale Station | Southbound Interstate 5 Transition to 210 Freeway East | Janto, Jesse | 20-03610-26 | Yes | Non Fatal | Yes | Yes | |
04/03/20 | Court Services Bureau North - Van Nuys | 14400 Erwin Street Mall, Van Nuys | Albala, David | 20-00155-44 | Yes | Non Fatal | Yes | Yes | |
04/19/20 | Lancaster Station | 1101 West Avenue I, Lancaster | Lugo, Richard | 20-07309-11 | Yes | Yes | Yes | Yes | |
05/26/20 | Operation Safe Streets Bureau | 1149 West 109th Place, Los Angeles | Avitia,Robert | 20-04324-03 | Yes | Yes | Yes | Yes | |
05/29/20 | Lancaster Station | 1752 West Avenue K, Lancaster | Colvin, Robert | 20-09658-11 | Yes | Yes | Yes | Yes | |
05/30/20 | Century Station | 3101 East Imperial Highway, Lynwood | Martinez, Jose | 20-07905-21 | Yes | Non Fatal | Yes | Yes | |
06/07/20 | Industry Station | 17300 Railroad Street, City of Industry | Hurst, Jarrid | 20-05733-14 | Yes | Yes | Yes | Yes | |
06/11/20 | Lancaster Station | 606 West Avenue H-12, Lancaster | Thomas, Michael | 20-10361-11 | Yes | Yes | Yes | Yes | |
06/12/20 | Palmdale Station | 38360 20th Street East, Palmdale | Lugo, Tony | 20-07976-26 | Yes | Yes | Yes | Yes | |
06/17/20 | Major Crimes Bureau | 3500 15th Street West, Rosamond | Boone, Terron | 20-10705-11 | Yes | Kern C01565-20 | Yes | Yes | |
06/18/20 | Compton Station | 420 West Redondo Beach Boulevard, Gardena | Guardado, Andres | 20-07557-28 | Yes | Yes | Yes | Yes | Yes |
06/28/20 | Transit Services Bureau | 15938 Atkinson Avenue, Gardena | Hudson, Erik | 20-00775-68 | Yes | Non Fatal | Yes | Yes | |
07/30/20 | Lancaster Station | 44817 Fenhold Street, Lancaster | Campbell, Kirk | 20-13251-11 | Yes | Non Fatal | Yes | Yes | |
08/07/20 | Industry Station | 13361 Crossroads Parkway, Industry | Ochoa, Rogelio | 20-07771-14 | Yes | Non-Fatal | Yes | Yes | |
08/22/20 | East Los Angeles Station | 1466 S. McDonnell Avenue, Commerce | Moreno, Rigoberto | 20-11308-02 | Yes | Non-Fatal | Yes | ||
08/31/20 | South Los Angeles Station | 1221 West 109th Place, Los Angeles | Kizzee, Dijon | 20-07618-03 | Yes | Yes | Yes | Yes | Yes |
09/10/2020 | Operation Safe Streets Bureau | 516 South Bradfield Avenue, Compton | Herrera, Samuel Jr. | 20-11174-28 | Yes | Yes | Yes | Yes | |
10/06/20 | Lakewood Station | 7324 Rosecrans Avenue, Paramount | Aparicio, Hermes | 20-19024-13 | Yes | Non-Fatal | Yes | Yes | |
10/06/20 | South Los Angeles Station | 1000 West Carson Street, Torrance | Burgos, Nicholas | 20-01613-85 | Yes | Yes | Yes | Yes | Yes |
10/15/20 | South Los Angeles Station | 1057 West 108 Street, Los Angeles | Young, Dana | 20-08775-03 | Yes | 2020-09624 | Yes | Yes | |
10/16/20 | Century Station | 2255 West 122 Street, Los Angeles | William III, Fred | 20-15653-21 | Yes | Yes | Yes | Yes | |
11/15/20 | South Los Angeles Station | Van Ness Avenue/Van Wick Street, Los Angeles (uninc) | Conner, Sam | 20-09760-03 | Yes | 2020-10636 | Yes | Yes | |
12/06/20 | Industry Station | 1900 block of Batson Avenue, Rowland Heights | Juarez, Christian Sotelo | 20-07652-29 | Yes | 2020-11381 | Yes | Yes | |
12/19/20 | South Los Angeles Station | 4416 West 104 Street, Los Angeles (uninc) | Arreola, Moises | 20-10888-03 | Yes | 2020-11971 | Yes | Yes |
2019
Date of Incident | Unit | Location | Person Involved | File Number | Incident Summary | Coroner Report | J.S.I.D Report | Video |
2/17/19 | Lancaster Station | 512 West Milling Street, Lancaster | Lopez, Steven | 19-03454-11 | Yes | Non Fatal | Yes | |
3/14/19 | Century Station | 7605 Seville Avenue, Walnut Park (Unincorporated Area) | Herrera, Nancy | 19-04078-21 | Yes | Non Fatal | Yes | |
3/16/19 | Palmdale Station | 4040 Karling Place, Palmdale | Beckwith, Timothy | 19-03705-26 | Yes | Yes | Yes | |
3/31/19 | Compton Station | 620 West Alondra Boulevard, Compton | Juvenile | 19-04836-28 | Yes | Non Fatal | Yes | |
5/10/19 | East Los Angeles Station in Vernon | Bandini Boulevard/South Downey Road, Vernon | Lindsey, Dylan | 19-00046-31 | Yes | Yes | Yes | |
5/21/19 | Century Station | 3801 Lilita Street, Lynwood | Garcia, Pablo | 19-07931-21 | Yes | Yes | Yes | |
6/6/19 | Special Enforcement Bureau in San Gabriel | 2021 Brighton Avenue, San Gabriel | Meza, Jose | 19-00054-31 | Yes | Yes | Yes | Yes |
6/6/19 | Century Station | 13111 South San Pedro Street, Los Angeles (Unincorporated Area) | Twyman, Ryan | 19-08973-21 | Yes | Yes | Yes | |
6/6/19 | South Los Angeles Station | 3702 1/4 Imperial Highway, Inglewood | Stamps, Edtwon | 19-04852-03 | Yes | Yes | Yes | Yes |
6/14/19 | Palmdale Station | 34034 133rd Street, Palmdale | Ball, Robert | 19-08458-26 | Yes | Non Fatal | Yes | |
6/18/19 | Carson Station | 1500 West Carson Street, Long Beach | Ramirez-Madrigal, Jorge | 19-06664-16 | Yes | Non Fatal | Yes | |
6/27/19 | East Los Angeles Station | 320 Gerhart Avenue, Los Angeles (Unincorporated Area) | Rea, Paul | 19-09054-02 | Yes | 2019-04846 | Yes | Yes |
7/26/19 | Lost Hills Station | 28854 Bison Court, Malibu | Neal, Timothy | 19-04183-10 | Yes | Non Fatal | Yes | |
8/1/19 | South Los Angeles Station | 7121 Brynhurst Avenue, Los Angeles (Unincorporated Area) | Simpson, Jamal | 19-06618-03 | Yes | Yes | Yes | |
8/2/19 | Lakewood Station | Garfield Avenue/Century Boulevard, South Gate | Young, Joseph | 19-16741-13 | Yes | Non Fatal | Yes | |
9/12/19 | Santa Clarita Valley Station | 25733 Rye Canyon Road, Santa Clarita | Venegas, Alvaro | 19-14041-06 | Yes | Yes | Yes | |
10/6/19 | Pico Rivera Station | 8229 Rexall Avenue, Whittier (Unincorporated Area) | Vazquez, Marco Jr. | 19-07153-15 | Yes | Yes | ||
10/24/19 | West Hollywood Station | 11559 Dona Teresa Drive, Studio City | Miles, Devon | 19-07023-09 | Yes | Non Fatal | Yes | |
10/30/19 | Lancaster Station | 3049 Kaylyn Street, Lancaster | Myers, Ricardo | 19-22894-11 | Yes | Yes | Yes | |
11/13/19 | East Los Angeles Station | 4211 Dozier Street, Los Angeles (Unincorporated Area) | Garcia-Espinoza, Omar | 19-15834-02 | Yes | Yes | Yes | |
11/25/19 | East Los Angeles Station | 4752 East Whittier Boulevard, Los Angeles (Unincorporated Area) | Evangelista, Robert | 19-16422-02 | Yes | Non Fatal | Yes | |
12/16/19 | East Los Angeles Station | Rowan Avenue/Fourth Street, Los Angeles (Unincorporated Area) | Serrano, Jorge | 19-17470-02 | Yes | Yes |